At Sri Navanandi High School in spite of all the advanced equipment and teaching tools the teacher remains the guiding force. Utmost care is taken in the recruitment of the faculty from the best of the talent available. The teachers at SNHS are not just academically qualified to teach but they also have a sensitivity and empathy towards the child, which is again the part and parcel of the whole process of learning.
Faculty in Sri Navanandi High School
The teacher – student relationship, one of the first ties the child forms outside the family is quite special in it own sense and way. Mutual respect, understanding and foundation are the foundation of this bond. To keep the teachers abreast with the latest techniques and methodologies being developed in the field of education.
Regular programs are conducted for them to upgrade and update their skill sets. Parent- faculty interaction is encouraged to allow for monitoring and checking of the child’s progress in school or to discuss any relevant matter.
Our teachers, supporting staff and administration continue to learn. We continue to train teachers in many areas of education, all with the same goal …improved student learning.
List of Faculty / Teachers
I – V CLASSES TEACHING STAFF PARTICULARS: 2018 –2019
| S.No | Name of the Teacher | Qualification | Subject |
|---|---|---|---|
| 01 | Smt B. C. Sreelatha | B.A., B.Ed | Social Studies |
| 02 | Smt A. Srilakshmi | B.Sc., B.Ed | English |
| 03 | Smt L. Venkata Ramani | B.Sc., B.Ed | General Science |
| 04 | Smt S. Aliya | H.P.T | Hindi |
| 05 | Kum P. Shakira Bi | M.A., B.Ed | Telugu |
| 06 | Smt A. Bhavana | T.T.C | E.V.S |
| 07 | Smt S. Geetha | M.Sc., B.Ed | Mathematics |
| 08 | Kum V. Ganga Bhavani | B.A., B.Ed | Telugu |
| 09 | Kum B. Jammeswari | M.A., B.Ed | Social |
| 10 | Kum P. Rizwana | B.Sc.,B.Ed | General Science |
| 11 | Smt K. Pushpalatha | B.sc B.Ed | General Science / G.K |
| 12 | Smt D. Nagaraju | T.T.C. | Drawing |
| 13 | Smt N. Baby Lakshmi | B.Com., B.Ed | English |
| 14 | Smt G. Bhavani Bai | B.Com., H.P.T. | Hindi |
| 15 | Kum D. Hasina Bi | B.Sc., B.Ed | Mathematics |
| 16 | Sri B. Abhishek | B.Sc., T.T.C | English/E.V.S |
| 17 | Sri D.Abdul Azees | B.Sc., T.T.C | Maths/Science |
| 18 | Sri K. Raghavendra | U.G.D.P.Ed | P.E.T. |
| 19 | Smt C.Lakshmi | U.G.D.P.Ed | P.E.T. |
| NON – TEACHING STAFF | |||
| 01. | Sri A. Nagalingeswara Reddy | B.Com | Jr. Assistant |
VI – X TEACHING STAFF PARTICULARS : 2018 – 19
| S.No | Name of the Teacher | Qualification | Subject |
|---|---|---|---|
| 01 | Sri. B. Narasappa | B.Sc., B.Ed | Mathematics |
| 02 | Sri. Y. Obulesu | M.A., T.P.T. | Telugu |
| 03 | Sri. T. Ravindra Naidu | M.A., T.P.T. | Telugu |
| 04 | Sri. A. Siva Nageswara Rao | M.Sc., B.Ed | Telugu |
| 05 | Sri. S. Rafi Ahamed | H.P.T | Hindi |
| 06 | Sri. D. Abdul Gafoor | B.A., H.P.T | Hindi |
| 07 | Smt. J. Jyothi | M.A., B.Ed (M.B.A) | English |
| 08 | Sri. M. Seshanna | M.A., B.Ed | English |
| 09 | Sri. S. Mahammad Arif | B.Sc., B.Ed | Mathematics |
| 10 | Sri. P. Sudharsanam | M.Sc., B.Ed | Physical Science |
| 11 | Sri. S. Ibrahim | M.Sc., B.Ed | Physical Science |
| 12 | Sri. D. Mahaboob Basha | M.Sc., B.Ed | Maths |
| 13 | Sri. S. Khaja Hussain | B.Sc., M.A, B.Ed | Biological Science |
| 14 | Sri. K.P. Chennaiah | M.A., B.Ed | Social Studies |
| 15 | Sri. E. Shiva Goud | M.A., B.Ed | Social |
| 16 | Sri. P. Venu Gopal | M.Sc.,B.Ed | Physical Science |
| 17 | Sri. S. Subbanna | U.G.D.P.Ed | P.E.T. |
| 18 | Sri. E. Venkateswarlu | U.G.D.P.Ed | P.E.T. |
| NON – TEACHING STAFF | |||
| 01. | Sri G. Raja Sekhara Reddy | B.Com | Jr. Asst |
| 02. | Sri A. Pullama Rao | B.A. | Jr. Asst |
| 03. | Kum. R. Vedhavathi | M.Sc., (Computers) | Computer Operator |
Teachers Day photos



